The shares of the HANSA GROUP AG are listed and traded in the segment Prime Standard of the Frankfurt Stock Exchange.
Basic information on the shares of HANSA GROUP AG | |
---|---|
Security Identification Number | WKN 760 860 |
ISIN | DE0007608606 |
Stock exchange symbol | H4G |
Class | Bearer shares without par value |
Number of shares (in million) | 52 |
Transparency Standard | Prime Standard |
Market Segment | Regulated Market |
Stock Exchange | XETRA, Frankfurt, Berlin, Munich, Hamburg, Stuttgart, Düsseldorf |
End of Business year | 31st December |
Financial accounting | IFRS/HGB (German GAAP) |
Designated sponsors | Acon Actienbank AG, BankM, ICF Kursmakler AG, Koch Bank GmbH |
Shareholder Structure | |
United European Investment AG | 25.35% |
Hansa Trust International AG | 21.15% |
Free Float | 53.50% |